Title | Date |
---|---|
Pathways Into Darkness Part 3 | 08.18.24 |
Pathways Into Darkness Part 2 | 08.03.24 |
Pathways Into Darkness Part 1 | 07.27.24 |
Little Kitty, Big City | 07.20.24 |
No Man's Sky: Adrift | 07.13.24 |
Destiny 2: Final Shape Part 4 | 07.06.24 |
Destiny 2: Final Shape Part 3 | 06.29.24 |
Title | Transcriber | Date |
---|---|---|
Halo 5: Advent (String... | cwhiterun | 06.07.16 |
Halo 5: Blue Team (Str... | cwhiterun | 10.22.15 |
Halo 5: Light is Green... | cwhiterun | 10.20.15 |
Halo 5: The Trials (St... | cwhiterun | 10.12.15 |
Roll Call - Price Paid | pimpnmonk | 06.02.14 |
Behold A Pale Horse Fo... | pimpnmonk | 01.24.14 |
Farthest Outpost/Mercy... | pimpnmonk | 12.30.13 |
Episode | Date |
---|---|
Sony Acquires Bungie (mp3) | 02.02.22 |
Let's Play Mass Effect 3 #27 Final... | 06.02.17 |
Anger, Sadness and Envy Ep. 27: Craig Ha... | 05.08.13 |
Anger, Sadness and Envy Ep. 25: Destiny... | 03.05.13 |
Anger, Sadness and Envy Ep. 24: Halo Ann... | 04.21.12 |
Anger, Sadness and Envy Ep. 23: Halo Ann... | 06.26.11 |
Anger, Sadness and Envy Ep. 21: The Wint... | 04.18.11 |
Blue Yonder's Tom Bramwell has an article up on this past weekend's Xperience event to promote the Xbox console in the UK, and the reaction was less than stellar:
Goldman Sachs is reporting what sounds like good news for Xbox sales: That more stores are sold out of it than of Nintendo's GameCube. It looks like good news, until you look a little deeper.
TeamXbox has a story quoting a Goldman Sachs survey of retailers, stating that 73% had sold out of the Xbox, compared to only 47% sold out of GameCubes:
Cube.ign.com is running a story saying that Nintendo is claiming about $100 million worth of GameCube sales on their launch day:
Wargamer.com is now hosting a Myth III site sponsored by Take Two Interactive, the publisher of Myth III and the new owner of the Myth franchise after Bungie's sale to Microsoft.
Scott at OrbitalArm has posted a new netmap called Don't Disturb the King in their netmaps section.
Kevin Jones at ConsoleDomain is reporting that sales of Nintendo GameCube games, consoles and accessories totalled $98 million its first weekend:
There are a couple of Myth III reviews in the strategy section of PC Game Reviews. These user-submitted reviews are very positive overall. At this point, Myth III's average rating is 4.5 out of 5.
Bill Heineman has updated his .plan today. Apparently there is only one more networking issue for OS X that needs to be dealt with before the game is ready to go.
Monte asked if Myth III for the Mac will have a customized cursor like the PC version in the Myth Village forum. Nate Birkholz replied, Myth III just uses the plain ol' Mac cursor.
Recent comments