Title | Poster |
Date![]() |
---|---|---|
No Man's Sky: Expedition 6 Part 4 | narcogen | 05.04.22 |
Divinity: Original Sin 2 Part 43 | narcogen | 04.30.22 |
No Man's Sky Expedition 6 Part 3 | narcogen | 04.23.22 |
No Man's Sky Expedition 6 Part 2 | narcogen | 04.20.22 |
No Man's Sky Expedition 6 Part 1 | narcogen | 04.16.22 |
Divinity: Original Sin 2 Part 42 | narcogen | 04.09.22 |
Divinity: Original Sin 2 Part 41 | narcogen | 04.02.22 |
COD4 Back On Top Again
According to Major Nelson's blog, Halo 3 and COD4 have done the top ten topsy-turvy trick again. Call of Duty 4 is on top (for the moment) and Halo 3 is playing second fiddle.
category:
platform: